Women’s Casual Summer Drawstring Comfortable Fashion Patent Leather Tight Sexy Leisure Outdoor Shorts
Features:
-
Fabric is designed to contours perfectly to your body, giving you a streamlined look.
-
Material This athletic running shorts women, is made of Patent leather fabrics, which is quick dry, stretchy, smooth,soft, breathable and comfortable,will keep you cool and comfortable when you exercise.
-
Using 4 way Stretch Non See through Fabric..Perfect for yoga, exercise, fitness, any type of workout, or everyday use.Dragon Fit Compression Yoga Shorts combine fashion, function and performance.
-
Designs super high waist,elastic waistband,double layer design and flowy style.The shorts can make the body more perfect, and the hip shape is also more rounded.
-
Notice Please refer to the size chart to choose your length before ordering. If you like loose style, choose size up could be better.And feel free to let us know if there any problem size, issue, logistics issue and so on in the shopping process, We will provide you with a satisfactory solution as soon as we can
Product Description:
Product Description:
Description
Season:Summer
Gender:Women
Material:Leather
Style:Casual,Fashion
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1 PC Short
Size | US Size | UK Size | EU Size | Waist | Hip | Length |
S | 4 | 8 | 34 | 64-70cm/25.20-27.56” | 80-90cm/31.50-35.43” | 35cm/13.78” |
M | 6 | 10 | 36 | 68-74cm/26.77-29.13” | 84-94cm/33.07-37.01” | 36cm/14.17” |
L | 8 | 12 | 38 | 72-78cm/28.35-30.71” | 88-98cm/34.65-38.58” | 37cm/14.57” |
XL | 10 | 14 | 40 | 76-82cm/29.92-32.28” | 92-102cm/36.22-40.16” | 38cm/14.96” |
XXL | 12 | 16 | 42 | 80-88cm/31.50-34.65” | 96-106cm/37.80-41.73” | 39cm/15.35” |
Size:S | US Size:4 | UK Size:8 | EU Size:34 | Waist:64-70cm/25.20-27.56” | Hip:80-90cm/31.50-35.43” | Length:35cm/13.78” |
Size:M | US Size:6 | UK Size:10 | EU Size:36 | Waist:68-74cm/26.77-29.13” | Hip:84-94cm/33.07-37.01” | Length:36cm/14.17” |
Size:L | US Size:8 | UK Size:12 | EU Size:38 | Waist:72-78cm/28.35-30.71” | Hip:88-98cm/34.65-38.58” | Length:37cm/14.57” |
Size:XL | US Size:10 | UK Size:14 | EU Size:40 | Waist:76-82cm/29.92-32.28” | Hip:92-102cm/36.22-40.16” | Length:38cm/14.96” |
Size:XXL | US Size:12 | UK Size:16 | EU Size:42 | Waist:80-88cm/31.50-34.65” | Hip:96-106cm/37.80-41.73” | Length:39cm/15.35” |
Reviews
There are no reviews yet.